Dupla New England IPA
Ale - IPA - Pale Ale - Dupla New England IPA -
Themis 3000 | Brasserie du Bas-Canada (CAN) x Mortalis (USA) | 0,473L - 8,2%
Utolsó 4 db raktáron
| Származási ország | Kanada |
| Alkoholtartalom | 8.2% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
L'Arme Du Crime | Sir John (CAN) | 0,473L - 8,6%
Raktáron
| Származási ország | Kanada |
| Alkoholtartalom | 8.6% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Fresh Brood | Third Moon (CAN) | 0,473L - 8%
Raktáron
| Származási ország | Kanada |
| Alkoholtartalom | 8% |
| Stílus | New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Trade Paperback Vol. 1 | Hop Butcher For The World (USA) | 0,473L - 8,5%
Raktáron
| Származási ország | USA |
| Alkoholtartalom | 8.5% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Green Moss | Hop Butcher For The World (USA) | 0,473L - 7,5%
Raktáron
| Származási ország | USA |
| Alkoholtartalom | 7.5% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Dudes World | Long Live Beerworks (USA) | 0,473L - 8%
Raktáron
| Származási ország | USA |
| Alkoholtartalom | 8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Extra Extra Juicy Bits | WeldWerks (USA) | 0,473L - 8,6%
Raktáron
| Származási ország | USA |
| Alkoholtartalom | 8.6% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Legacy of Sin | Radical Way (CY) | 0,44L - 8%
Raktáron
| Származási ország | Ciprus |
| Alkoholtartalom | 8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,44L |
Ruby Wyvern | Pulfer (HR) | 0,5L - 6%
Raktáron
| Származási ország | Horvátország |
| Alkoholtartalom | 6% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,5L |
Even Satan Fashioneth | Mad Scientist (HU) | 0,44L - 7,8%
Jön az utánpótlás
| Származási ország | Magyarország |
| Alkoholtartalom | 7.8% |
| Stílus | New England IPA |
| Típus | IPA |
| Űrtartalom | 0,44L |
Burning | P.I.G.S. (GR) | 0,44L - 8,5%
Raktáron
| Származási ország | Görögország |
| Alkoholtartalom | 8.5% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,44L |
Electric Skylight | Tuletorn (EST) | 0,44L - 8%
Raktáron
| Származási ország | Észtország |
| Alkoholtartalom | 8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,44L |
Gaia | Motueka | Mortalis (USA) | 0,473L - 8%
Raktáron
| Származási ország | USA |
| Alkoholtartalom | 0% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Dirty old Town | Hoppy People (CH) x Qrew (CH) | 0,44L - 8%
Jön az utánpótlás
| Származási ország | Svájc |
| Alkoholtartalom | 8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,44L |
Brain Champagne | Hoppy People (CH) x Fast Fashion (USA) | 0,44L - 8%
Utolsó 3 db raktáron
| Származási ország | Svájc |
| Alkoholtartalom | 8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,44L |
Kakapow | Brewski (SWE) | 0,33L - 8%
Elfogyott
| Származási ország | Svédország |
| Alkoholtartalom | 8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,33L |
Seagull King | Azvex (ENG) | 0,44L - 8%
Raktáron
| Származási ország | Anglia |
| Alkoholtartalom | 8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,44L |
Bryggan Beer Fest | Stigbergets (SWE) | 0,44L - 8,7%
Raktáron
| Származási ország | Svédország |
| Alkoholtartalom | 8.7% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,44L |
Head Over Heels 2026 | Hop Hooligans (RO) | 0,5L - 8%
Utolsó 4 db raktáron
| Származási ország | Románia |
| Alkoholtartalom | 8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,5L |
New Tech | Bereta (RO) | 0,44L - 7,9%
Raktáron
| Származási ország | Románia |
| Alkoholtartalom | 7.9% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,44L |
Courte Visite | Messorem (CAN) x Ārpus (LVA) | 0,473L - 8,5%
Jön az utánpótlás
| Származási ország | Kanada |
| Alkoholtartalom | 8.5% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Swish | Bissell Brothers (USA) | 0,473L - 8%
Jön az utánpótlás
| Származási ország | USA |
| Alkoholtartalom | 8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Here's To Feeling Good All The Time | Bissell Brothers (USA) | 0,473L - 7,8%
Jön az utánpótlás
| Származási ország | USA |
| Alkoholtartalom | 7.8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Life Span | Finback (USA) x 4 Hands (USA) | 0,473L - 8,8%
Jön az utánpótlás
| Származási ország | USA |
| Alkoholtartalom | 8.8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Double Dry Hopped Stillings Street | Trillium (USA) | 0,473L - 7,2%
Jön az utánpótlás
| Származási ország | USA |
| Alkoholtartalom | 7.2% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Beat | SOMA (ESP) | 0,44L - 8%
Elfogyott
| Származási ország | Spanyolország |
| Alkoholtartalom | 8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,44L |
Flawed Gods (2025) | Third Moon (CAN) | 0,473L - 8%
Jön az utánpótlás
| Származási ország | Kanada |
| Alkoholtartalom | 8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Frothy | Finback (USA) | 0,473L - 8,4%
Jön az utánpótlás
| Származási ország | USA |
| Alkoholtartalom | 8.4% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Jasper With Peacharine | Fidens (USA) | 0,473L - 7,8%
Jön az utánpótlás
| Származási ország | USA |
| Alkoholtartalom | 7.8% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
Jasper with Nelson | Fidens (USA) | 0,473L - 7,9%
Jön az utánpótlás
| Származási ország | USA |
| Alkoholtartalom | 7.9% |
| Stílus | Dupla New England IPA |
| Típus | IPA |
| Űrtartalom | 0,473L |
